Thanks to Harry Potter movies, its main heroes are now some of the richest young British stars. But there are other ladies and gentlemen who earned enough money to top this list of 30 richest young people of Britain.
30. Jamie Bell, 24 (£2,750,000)
29. Nicola Roberts, 25 (£3,233,000)
28. Nadine Coyle, 25 (£3,556,000)
27. Sarah Harding, 29 (£3,890,000)
26. Kimberley Walsh, 29 (£3,890,000)
25. Paolo Nutini, 23 (£4,116,000)
24. Lily Allen, 25 (£4,683,000)
23. Natasha Bedingfield, 29 (£4,783,000)
22. Kelly Brook, 30 (£5,100,000)
21. James Morrison, 26 (£5,117,000)
20. Gemma Arterton, 24 (£5,666,00)
19. Duffy, 26 (£5,617,000)
18. Emily Blunt, 27 (£5,933,000)
17. Sienna Miller, 29 (£6, 183,000)
16. Alex Turner, 24 (£7,500,000)
15. Amy Winehouse, 27 (£7,833,0000)
14. Cheryl Cole, 27 (£7,916,000)
13. Mika, 27 (£8,026,000)
12. Joss Stone, 23 (£8,303,000)
11. Craig David, 29 (£9,000,000)
10. Coleen Rooney, 24 (£9,080,000)
9. Katherine Jenkins, 30 (£9,716,000)
8. Katie Melua, 26 (£10,118,000)
7. Charlotte Church, 24 (£10,330,000)
6. Leona Lewis, 25 (£12,533,000)
5. Robert Pattinson, 24 (£18,500,000)
4. Rupert Grint, 22 (£19,000,000)
3. Emma Watson, 20 (£20,633,000)
2. Keira Knightley, 25 (£30,100,000)
1. Daniel Radcliffe, 21 (£45,660,000)
Thursday, December 2, 2010
The Richest Young Stars of Great Britain
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment